No need to preview this exceptionally like new, clean, Split 3 bedrooms, 2 bath home in sought-after Las Sendas Master-planned Community with miles of hiking & biking trails near by.Enjoy the quail,love birds and other wild life from your very own patio/back yard with view fencing. Neutral ceramic tile in all traffic areas. Kitchen features Corrian Counter Top. Plantation shutters t/o. Master with separate tub and shower, dual sinks and updated lighting. Close to schools. Your clients will be impressed. Please leave card and be sure all doors are locked and lights are off before leaving.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Ironwood Pass |
|---|---|---|---|
| Year Built | 1996 | Community | Las Sendas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
25
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Mesa |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Las Sendas HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 302.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Blandford |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Metal, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Mesa, Mesa |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 174 |
| Marketing Name | Las Sendas |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure |
| St Dir Sfx | N |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1573.00 |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Independence Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Spitler to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Integrity First Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










Jason Spitler





