Enter this beautiful home through a covered entry to front foyer that opens to a spacious Great Room that features wood floor, a custom Fireplace that is open to the formal Dining Rm. The bay eat-in Kitchen has been completely remodeled with Maple cabinets and Granite counter tops, stailess steel Bosch appliances. Huge Master Suite w/dressing area that includes large walk-in closet, Dbl Sinks, Separate tub and Shower. Private park-like back patio w/retractable awning. Community features 2 private pools w/spas that look out to a community lake. Walk to Shopping, Dining and Parks.
Property Type(s):
Patio Home, Residential
| Last Updated | 5/17/2012 | Tract | Scottsdale Ranch |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
51
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain High |
Price History
| Prior to Feb 28, '12 | $399,500 |
|---|---|
| Feb 28, '12 - May 17, '12 | $399,800 |
| May 17, '12 - Today | $395,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 370.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 305.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Sewer, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Community Pool, Community Spa, Gated Community, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Patio Home |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Desert Mountain High, Desert Mountain High |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 65 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool |
| Roofing | Built-Up, Partial Tile |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2009 |
| Taxes | 2700.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Spitler to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Integrity First Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















Jason Spitler





