REDUCED - Las Sendas Beauty - Spectacular Mountain & City Light Views from this Gorgeous Tuscan Style Home in Prestigious Las Sendas Mountain. This Beautiful Home has been Customized & Includes Features that Impress the Most Discriminating Buyer. Gourmet Kitchen has Paneled Sub-Zero Refrig; Miele Dishwasher; Wolf 48in Range with Charbroil Grill and Graduated French Top; Walk-in Pantry; Wet Bar & Upgraded Cabinets. Custom Built-in Bookcases and Entertainment Center; Security System; Soft Water System; Reverse Osmosis; Wood Shutters & MORE!Fantastic Area - Amidst the Beauty of the Pristine Upper Sonoran Desert, there is the World Class Robert Trent Jones II designed Golf Course, Swimming Pools, Parks, Sport Courts, & Miles of Walking, Hiking Biking Trails - Also for RENT MLS#4745851
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Las Sendas Legacy Hills |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
15
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Price History
| Prior to Apr 2, '12 | $550,000 |
|---|---|
| Apr 2, '12 - Apr 17, '12 | $529,900 |
| Apr 17, '12 - May 2, '12 | $515,000 |
| May 2, '12 - Today | $529,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | Resale $400 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Las Sendas |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-531-4300 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 368.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Blandford |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 5 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | 4 |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, City Light View(s), Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 4028.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with A Better Realty.Net
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Spitler to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Integrity First Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
































Jason Spitler





