Beauty & Grace surround this expanded 3 BD home professionally landscaped. Enter into open floor plan w/cathedral ceilings. Tile floors in all the right places, plus Bamboo floors in Billiards Room & Living Room. Expanded Billiards Room has multi-pane windows. Security shutters on 5 rear windows. This home features an exclusive Wine Room! Updated kitchen w/granite formation countertops, updated A/C & water heater. Split bedroom floorplan plus 3-car garage. Third car garage has been renovated into hobby room/workshop! Three separate patios! Beautiful private outdoor patio features Jucci, firepit & built-in BBQ grill w/flagstone patio for entertaining. Come take a look - you won't be disappointed with all the amazing features & updates!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/2/2012 | Tract | Leisure World |
|---|---|---|---|
| Year Built | 1986 | Community | Leisure World |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
43
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 2000.00 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Leisure World |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-832-0003 |
| Association & Fees: HOA Transfer Fee Amt | 175.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 222.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | Western Savings |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Gated Community, Golf Course, Guarded Entry, Handball/Raquetball, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Gazebo/Ramada, Patio, Screened in Patio(s) |
| Features | Drink Wtr Filter Sys, Roller Shields, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 2368 |
| Legal Info: Section | 25 |
| Legal Info: Township | 1N |
| Marketing Name | Leisure World |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Exp. New Coronado |
| Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Den/Office, Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1549.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Lsd |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Re/Max Classic
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Spitler to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Integrity First Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:56 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























Jason Spitler





